Other Investments
Below are Prime Super's investment holdings in other asset classes (as a percentage of holding to total funds) as of 31 December 2025.
Property
| Rank | Security Name | % of the Fund |
| 1 | PS Citilink Pty Ltd | 0.82% |
| 2 | Royale Investment Trust | 0.73% |
| 3 | The Infrastructure House Trust | 0.58% |
| 4 | 313 Adelaide St - PS Financing Trust | 0.57% |
| 5 | Forest Lake Shopping Centre | 0.38% |
| 6 | Pittwater Place | 0.33% |
| 7 | Kippa-Ring Shopping Centre | 0.19% |
| 8 | Nerang Mall | 0.18% |
| 9 | Big Top Shopping Centre | 0.17% |
| 10 | The Village Upper Mount Gravatt | 0.14% |
Infrastructure
| Rank | Security Name | % of the Fund |
| 1 | IGASAMEX USA LIMITED | 3.44% |
| 2 | KINLAND | 2.17% |
| 3 | EMBEDDED NETWORK INVESTMENTS HOLDINGS PT | 2.12% |
| 4 | PRIME RENEWABLES PTY LTD | 1.92% |
| 5 | SAREN INFRASTRUCTURE AS | 1.31% |
| 6 | INTERNATIONAL PARKING GROUP HOLDINGS | 1.05% |
| 7 | WORSLEY MULTI-FUEL COGENERATION PLANT | 0.95% |
| 8 | VOPAK TERMINAL EEMSHAVEN B.V. (PRIME) | 0.71% |
| 9 | SOUTHERN WAY HOLDINGS PL AND TRUST | 0.41% |
| 10 | SINGAPORE COLLEGE WEST INVESTMENT TRUST | 0.34% |
Cash
| Rank | Security Name | % of the Fund |
| 1 | Negotiable certificate of deposit | 3.22% |
| 2 | Deposit Accounts | 2.25% |
| 3 | Convertible Term Deposits | 1.05% |
| 4 | Cash | 0.03% |
*There are only four securities at the institutional level in the cash asset class.