Skip to Content

Our investment performance

Compare the performance of investment options and see how they have grown over time.

Rotate for best view or swipe horizontally to see all columns

This chart displays weekly returns from 1 July 2018 and monthly returns prior to that.

Select investment options to compare

Weekly returns

swipe
Scroll horizontally to see more investment options
Week ending MySuper Managed Growth Conservative Income Focused Alternatives Australian Shares International Shares Property Fixed Interest Cash SRI
12/06/2026 0.72% 0.86% 0.45% 0.22% 0.15% 1.54% 0.82% 0.06% 0.08%
05/06/2026 -0.47% -0.56% -0.26% 0.08% -0.02% -0.88% -0.87% 0.31% 0.06%
29/05/2026 0.65% 0.75% 0.41% 0.02% 0.12% 1.13% 0.98% -0.01% 0.10%
22/05/2026 0.76% 0.90% 0.46% 0.25% 0.03% 0.44% 1.77% -0.01% 0.43% 0.06%
15/05/2026 -0.39% -0.38% -0.36% -0.57% -0.17% -0.91% -0.24% -0.01% -0.70% 0.07%
08/05/2026 0.66% 0.78% 0.37% 0.57% 0.02% 0.51% 1.53% 0.07% 0.44% 0.07%
01/05/2026 -0.22% -0.24% -0.15% -0.54% -0.05% -0.51% -0.07% -0.01% -0.24% 0.07%
24/04/2026 -0.49% -0.58% -0.27% -0.66% 0.00% -1.71% -0.19% -0.01% -0.15% 0.07%
17/04/2026 0.89% 1.11% 0.52% 0.31% 0.12% 0.61% 2.31% 0.34% 0.36% 0.08%
10/04/2026 1.48% 1.87% 0.72% 1.81% 0.26% 3.44% 2.00% 1.40% 0.14% 0.06%
03/04/2026 0.95% 1.14% 0.68% 0.30% 0.08% 0.48% 2.44% -0.01% 0.71% 0.07%
27/03/2026 0.17% 0.25% 0.05% 0.17% 0.00% 0.81% -0.23% -0.01% -0.18% 0.06%
20/03/2026 -1.09% -1.38% -0.63% -0.65% -0.03% -2.23% -1.60% 0.01% -0.35% 0.06%
13/03/2026 -1.21% -1.51% -0.71% -1.50% 0.06% -2.64% -1.69% 0.07% -0.59% 0.06%
06/03/2026 -1.54% -1.84% -0.88% -0.95% -0.08% -2.78% -2.45% 0.13% -0.83% 0.08%
27/02/2026 0.57% 0.64% 0.37% 0.63% 0.12% 1.69% 0.27% -0.20% 0.39% 0.06%
20/02/2026 0.66% 0.84% 0.35% 0.48% 0.02% 1.72% 0.80% -0.01% 0.08% 0.06%
13/02/2026 0.31% 0.31% 0.27% 0.42% 0.15% 1.65% -0.53% 0.01% 0.48% 0.06%
06/02/2026 -0.49% -0.63% -0.19% 0.28% 0.01% -2.47% 0.38% 0.09% 0.05% 0.10%
30/01/2026 -0.30% -0.44% -0.11% 0.21% 0.01% -0.46% -0.56% -0.01% 0.11% 0.06%
23/01/2026 -0.64% -0.81% -0.33% -0.40% -0.07% -0.28% -1.48% -0.01% -0.12% 0.06%
16/01/2026 0.42% 0.58% 0.18% 0.38% -0.11% 1.73% 0.17% 1.21% -0.02% 0.06%
09/01/2026 0.69% 0.78% 0.46% 0.27% 0.32% 0.38% 1.41% 0.84% 0.41% 0.07%
02/01/2026 -0.06% -0.04% -0.08% -0.32% -0.02% -0.16% -0.04% -0.01% -0.12% 0.09%
26/12/2025 0.45% 0.56% 0.26% 0.61% 0.01% 1.54% 0.37% 0.00% 0.14% 0.07%
19/12/2025 0.04% 0.06% 0.05% 0.26% 0.02% -0.56% 0.51% -0.01% 0.05% 0.06%
12/12/2025 0.01% 0.02% -0.01% -0.06% 0.13% -0.03% 0.18% -0.22% 0.06%
05/12/2025 -0.25% -0.23% -0.26% -0.25% 0.03% 0.01% -0.42% 0.15% -0.48% 0.07%
28/11/2025 1.20% 1.65% 0.50% 0.27% -0.36% 2.82% 2.32% -1.33% 0.11% 0.06%
21/11/2025 -0.74% -1.02% -0.21% -0.46% 0.05% -2.32% -0.93% -0.01% 0.22% 0.07%
14/11/2025 -0.33% -0.41% -0.21% 0.09% -1.18% 0.05% 0.01% -0.23% 0.06%
07/11/2025 -0.21% -0.40% -0.01% -0.06% 1.05% -1.81% -0.50% 0.15% -0.14% 0.07%
31/10/2025 -0.47% -0.52% -0.34% -0.95% -0.05% -1.28% -0.15% -0.01% -0.44% 0.06%
24/10/2025 0.49% 0.67% 0.21% 0.27% 0.04% 0.14% 1.55% -0.01% 0.06% 0.06%
17/10/2025 0.57% 0.62% 0.50% 0.74% 0.09% -0.01% 1.34% 0.03% 0.67% 0.07%
10/10/2025 -0.35% -0.54% -0.06% 0.49% 0.32% -0.30% -1.40% 0.54% 0.15% 0.06%
03/10/2025 0.77% 0.96% 0.41% 0.38% 0.01% 2.13% 0.78% 0.31% 0.10%
26/09/2025 0.05% -0.07% 0.09% 0.01% 0.32% -0.16% -0.01% -0.28% 0.06%
19/09/2025 0.17% 0.28% 0.06% -0.04% 0.03% -0.58% 1.03% -0.01% -0.06% 0.06%
12/09/2025 0.22% 0.20% 0.23% -0.08% 0.01% 0.18% 0.46% 0.47% 0.06%
05/09/2025 0.08% 0.05% 0.14% 0.13% 0.04% -0.68% 0.54% 0.37% 0.09%
29/08/2025 -0.11% -0.19% 0.01% -0.07% 0.66% -0.87% 0.05% 0.09% 0.06%
22/08/2025 0.26% 0.31% 0.07% 0.97% 0.04% -0.01% 0.68% -0.01% -0.04% 0.06%
15/08/2025 0.78% 1.05% 0.34% 0.27% 0.10% 1.57% 1.29% 0.18% 0.07%
08/08/2025 1.06% 1.28% 0.55% 0.31% 0.52% 1.73% 1.49% -0.80% 0.10% 0.08%
01/08/2025 -0.33% -0.55% 0.02% 0.35% 0.03% -0.36% -1.28% -0.02% 0.45% 0.06%
25/07/2025 0.25% 0.32% 0.16% 0.53% 0.01% -0.34% 1.06% -0.01% 0.18% 0.06%
18/07/2025 0.80% 1.07% 0.37% 0.37% 0.07% 2.23% 0.82% 0.10% 0.09% 0.07%
11/07/2025 -0.33% -0.35% -0.28% -0.13% -0.04% -0.20% -0.58% -0.01% -0.46% 0.06%
04/07/2025 0.41% 0.56% 0.18% 0.34% 0.22% 0.63% 0.70% 0.05% -0.08% 0.04%
27/06/2025 0.82% 1.08% 0.45% 0.45% 0.05% 0.44% 2.31% -0.01% 0.37% 0.06%
20/06/2025 -0.07% -0.09% 0.03% -0.27% -0.09% 0.12% 0.05% 0.07%
13/06/2025 -0.17% -0.25% 0.11% 0.37% 0.20% -0.05% -0.76% 0.50% 0.41% 0.06%
06/06/2025 0.41% 0.59% 0.16% 0.23% 0.70% 1.03% 0.01% -0.04% 0.06% 0.57%
30/05/2025 0.80% 0.93% 0.58% 0.50% 0.06% 0.95% 1.41% -0.01% 0.72% 0.06% 0.65%
23/05/2025 -0.38% -0.56% -0.16% -0.07% 0.19% 0.45% -1.59% -0.35% -0.11% 0.07% 0.32%
16/05/2025 1.39% 2.07% 0.46% 0.49% 1.60% 3.74% -0.01% -0.31% 0.07% 1.16%
09/05/2025 0.21% 0.35% 0.04% 0.21% 0.05% 0.50% 0.37% -0.15% 0.08% 0.45%
02/05/2025 1.59% 2.02% 0.79% 0.77% 0.90% 3.26% 2.13% -0.38% 0.12% 0.12% 2.08%
25/04/2025 1.34% 1.82% 0.66% 1.03% 0.03% 1.64% 3.19% -0.01% 0.35% 0.07% 1.32%
18/04/2025 0.36% 0.45% 0.30% 0.35% -0.03% 1.99% -0.11% -0.01% 0.52% 0.07% 0.70%
11/04/2025 0.02% 0.33% -0.24% -1.08% 0.07% 0.29% 1.30% 0.05% -1.19% 0.07% -1.11%
04/04/2025 -1.99% -3.10% -0.42% -0.25% 0.57% -4.43% -5.41% 1.58% 0.99% 0.06% -2.16%
28/03/2025 -0.43% -0.55% -0.21% 0.03% 0.01% 0.16% -1.33% -0.01% -0.14% 0.07% -0.24%

Weekly returns

swipe
Scroll horizontally to see more investment options
Week ending Balanced Managed Growth Conservative Income Focused Alternatives Australian Shares International Shares Property Fixed interest Cash SRI
12/06/2026 0.72% 0.86% 0.45% 0.22% 0.15% 1.54% 0.82% 0.06% 0.08%
05/06/2026 -0.47% -0.56% -0.26% 0.08% -0.02% -0.88% -0.87% 0.31% 0.06%
29/05/2026 0.65% 0.75% 0.41% 0.02% 0.12% 1.13% 0.98% -0.01% 0.10%
22/05/2026 0.76% 0.90% 0.46% 0.25% 0.03% 0.44% 1.77% -0.01% 0.43% 0.06%
15/05/2026 -0.39% -0.38% -0.36% -0.57% -0.17% -0.91% -0.24% -0.01% -0.70% 0.07%
08/05/2026 0.66% 0.78% 0.37% 0.57% 0.02% 0.51% 1.53% 0.07% 0.44% 0.07%
01/05/2026 -0.22% -0.24% -0.15% -0.54% -0.05% -0.51% -0.07% -0.01% -0.24% 0.07%
24/04/2026 -0.49% -0.58% -0.27% -0.66% 0.00% -1.71% -0.19% -0.01% -0.15% 0.07%
17/04/2026 0.89% 1.11% 0.52% 0.31% 0.12% 0.61% 2.31% 0.34% 0.36% 0.08%
10/04/2026 1.48% 1.87% 0.72% 1.81% 0.26% 3.44% 2.00% 1.40% 0.14% 0.06%
03/04/2026 0.95% 1.14% 0.68% 0.30% 0.08% 0.48% 2.44% -0.01% 0.71% 0.07%
27/03/2026 0.17% 0.25% 0.05% 0.17% 0.81% -0.23% -0.01% -0.18% 0.06%
20/03/2026 -1.09% -1.38% -0.63% -0.65% -0.03% -2.23% -1.60% 0.01% -0.35% 0.06%
13/03/2026 -1.21% -1.51% -0.71% -1.50% 0.06% -2.64% -1.69% 0.07% -0.59% 0.06%
06/03/2026 -1.54% -1.84% -0.88% -0.95% -0.08% -2.78% -2.45% 0.13% -0.83% 0.08%
27/02/2026 0.57% 0.64% 0.37% 0.63% 0.12% 1.69% 0.27% -0.20% 0.39% 0.06%
20/02/2026 0.66% 0.84% 0.35% 0.48% 0.02% 1.72% 0.80% -0.01% 0.08% 0.06%
13/02/2026 0.31% 0.31% 0.27% 0.42% 0.15% 1.65% -0.53% 0.01% 0.48% 0.06%
06/02/2026 -0.49% -0.63% -0.19% 0.28% 0.01% -2.47% 0.38% 0.09% 0.05% 0.10%
30/01/2026 -0.30% -0.44% -0.11% 0.21% 0.01% -0.46% -0.56% -0.01% 0.11% 0.06%
23/01/2026 -0.64% -0.81% -0.33% -0.40% -0.07% -0.28% -1.48% -0.01% -0.12% 0.06%
16/01/2026 0.42% 0.58% 0.18% 0.38% -0.11% 1.73% 0.17% 1.21% -0.02% 0.06%
09/01/2026 0.69% 0.78% 0.46% 0.27% 0.32% 0.38% 1.41% 0.84% 0.41% 0.07%
02/01/2026 -0.06% -0.04% -0.08% -0.32% -0.02% -0.16% -0.04% -0.01% -0.12% 0.09%
26/12/2025 0.45% 0.56% 0.26% 0.61% 0.01% 1.54% 0.37% 0.14% 0.07%
19/12/2025 0.04% 0.06% 0.05% 0.26% 0.02% -0.56% 0.51% -0.01% 0.05% 0.06%
12/12/2025 0.01% 0.02% -0.01% -0.06% 0.13% -0.03% 0.18% -0.22% 0.06%
05/12/2025 -0.25% -0.23% -0.26% -0.25% 0.03% 0.01% -0.42% 0.15% -0.48% 0.07%
28/11/2025 1.20% 1.65% 0.50% 0.27% -0.36% 2.82% 2.32% -1.33% 0.11% 0.06%
21/11/2025 -0.74% -1.02% -0.21% -0.46% 0.05% -2.32% -0.93% -0.01% 0.22% 0.07%
14/11/2025 -0.33% -0.41% -0.21% 0.09% -1.18% 0.05% 0.01% -0.23% 0.06%
07/11/2025 -0.21% -0.40% -0.01% -0.06% 1.05% -1.81% -0.50% 0.15% -0.14% 0.07%
31/10/2025 -0.47% -0.52% -0.34% -0.95% -0.05% -1.28% -0.15% -0.01% -0.44% 0.06%
24/10/2025 0.49% 0.67% 0.21% 0.27% 0.04% 0.14% 1.55% -0.01% 0.06% 0.06%
17/10/2025 0.57% 0.62% 0.50% 0.74% 0.09% -0.01% 1.34% 0.03% 0.67% 0.07%
10/10/2025 -0.35% -0.54% -0.06% 0.49% 0.32% -0.30% -1.40% 0.54% 0.15% 0.06%
03/10/2025 0.77% 0.96% 0.41% 0.38% 0.01% 2.13% 0.78% 0.31% 0.10%
26/09/2025 0.05% -0.07% 0.09% 0.01% 0.32% -0.16% -0.01% -0.28% 0.06%
19/09/2025 0.17% 0.28% 0.06% -0.04% 0.03% -0.58% 1.03% -0.01% -0.06% 0.06%
12/09/2025 0.22% 0.20% 0.23% -0.08% 0.01% 0.18% 0.46% 0.47% 0.06%
05/09/2025 0.08% 0.05% 0.14% 0.13% 0.04% -0.68% 0.54% 0.37% 0.09%
29/08/2025 -0.11% -0.19% 0.01% -0.07% 0.66% -0.87% 0.05% 0.09% 0.06%
22/08/2025 0.26% 0.31% 0.07% 0.97% 0.04% -0.01% 0.68% -0.01% -0.04% 0.06%
15/08/2025 0.78% 1.05% 0.34% 0.27% 0.10% 1.57% 1.29% 0.18% 0.07%
08/08/2025 1.06% 1.28% 0.55% 0.31% 0.52% 1.73% 1.49% -0.80% 0.10% 0.08%
01/08/2025 -0.33% -0.55% 0.02% 0.35% 0.03% -0.36% -1.28% -0.02% 0.45% 0.06%
25/07/2025 0.25% 0.32% 0.16% 0.53% 0.01% -0.34% 1.06% -0.01% 0.18% 0.06%
18/07/2025 0.80% 1.07% 0.37% 0.37% 0.07% 2.23% 0.82% 0.10% 0.09% 0.07%
11/07/2025 -0.33% -0.35% -0.28% -0.13% -0.04% -0.20% -0.58% -0.01% -0.46% 0.06%
04/07/2025 0.41% 0.56% 0.18% 0.34% 0.22% 0.63% 0.70% 0.05% -0.08% 0.04%
27/06/2025 0.82% 1.08% 0.45% 0.45% 0.05% 0.44% 2.31% -0.01% 0.37% 0.06%
20/06/2025 -0.07% -0.09% 0.03% -0.27% -0.09% 0.12% 0.05% 0.07%
13/06/2025 -0.17% -0.25% 0.11% 0.37% 0.20% -0.05% -0.76% 0.50% 0.41% 0.06%
06/06/2025 0.41% 0.59% 0.16% 0.23% 0.70% 1.03% 0.01% -0.04% 0.06% 0.57%
30/05/2025 0.80% 0.93% 0.58% 0.50% 0.06% 0.95% 1.41% -0.01% 0.72% 0.06% 0.65%
23/05/2025 -0.38% -0.56% -0.16% -0.07% 0.19% 0.45% -1.59% -0.35% -0.11% 0.07% 0.32%
16/05/2025 1.39% 2.07% 0.46% 0.49% 1.60% 3.74% -0.01% -0.31% 0.07% 1.16%
09/05/2025 0.21% 0.35% 0.04% 0.21% 0.05% 0.50% 0.37% -0.15% 0.08% 0.45%
02/05/2025 1.59% 2.02% 0.79% 0.77% 0.90% 3.26% 2.13% -0.38% 0.12% 0.12% 2.08%
25/04/2025 1.34% 1.82% 0.66% 1.03% 0.03% 1.64% 3.19% -0.01% 0.35% 0.07% 1.32%
18/04/2025 0.36% 0.45% 0.30% 0.35% -0.03% 1.99% -0.11% -0.01% 0.52% 0.07% 0.70%
11/04/2025 0.02% 0.33% -0.24% -1.08% 0.07% 0.29% 1.30% 0.05% -1.19% 0.07% -1.11%
04/04/2025 -1.99% -3.10% -0.42% -0.25% 0.57% -4.43% -5.41% 1.58% 0.99% 0.06% -2.16%
28/03/2025 -0.43% -0.55% -0.21% 0.03% 0.01% 0.16% -1.33% -0.01% -0.14% 0.07% -0.24%

Weekly returns

swipe
Scroll horizontally to see more investment options
Week ending Balanced Managed Growth Conservative Income Focused Alternatives Australian Shares International Shares Property Fixed Interest Cash SRI
12/06/2026 0.80% 0.98% 0.52% 0.35% 0.17% 1.77% 0.91% 0.07% 0.10%
05/06/2026 -0.52% -0.63% -0.30% 0.14% -0.03% -1.01% -0.96% 0.36% 0.07%
29/05/2026 0.72% 0.84% 0.48% 0.04% 0.14% 1.30% 1.08% -0.01% 0.12%
22/05/2026 0.85% 1.01% 0.53% 0.29% 0.04% 0.51% 1.96% -0.01% 0.50% 0.07%
15/05/2026 -0.44% -0.43% -0.41% -0.66% -0.19% -1.04% -0.27% -0.01% -0.83% 0.09%
08/05/2026 0.74% 0.88% 0.43% 0.66% 0.02% 0.58% 1.68% 0.08% 0.52% 0.08%
01/05/2026 -0.24% -0.27% -0.18% -0.62% -0.06% -0.58% -0.08% -0.01% -0.28% 0.08%
24/04/2026 -0.55% -0.66% -0.32% -0.77% 0.00% -1.94% -0.21% -0.01% -0.18% 0.09%
17/04/2026 1.00% 1.26% 0.60% 0.36% 0.14% 0.69% 2.56% 0.39% 0.42% 0.10%
10/04/2026 1.68% 2.15% 0.84% 2.15% 0.30% 4.07% 2.22% 1.60% 0.17% 0.07%
03/04/2026 1.06% 1.30% 0.79% 0.36% 0.10% 0.55% 2.72% -0.01% 0.84% 0.08%
27/03/2026 0.19% 0.29% 0.06% 0.20% 0.93% -0.25% -0.01% -0.21% 0.07%
20/03/2026 -1.22% -1.56% -0.72% -0.75% -0.03% -2.56% -1.78% 0.01% -0.41% 0.07%
13/03/2026 -1.35% -1.70% -0.82% -1.73% 0.08% -3.01% -1.88% 0.08% -0.70% 0.07%
06/03/2026 -1.71% -2.07% -1.02% -1.10% -0.09% -3.16% -2.71% 0.15% -0.98% 0.09%
27/02/2026 0.64% 0.73% 0.42% 0.73% 0.14% 1.92% 0.30% -0.22% 0.46% 0.07%
20/02/2026 0.74% 0.95% 0.40% 0.56% 0.02% 1.96% 0.89% -0.01% 0.09% 0.07%
13/02/2026 0.35% 0.35% 0.31% 0.48% 0.17% 1.88% -0.58% 0.01% 0.56% 0.07%
06/02/2026 -0.54% -0.71% -0.22% 0.33% 0.01% -2.81% 0.42% 0.10% 0.06% 0.12%
30/01/2026 -0.33% -0.49% -0.13% 0.24% 0.01% -0.52% -0.62% -0.01% 0.13% 0.07%
23/01/2026 -0.71% -0.92% -0.38% -0.46% -0.08% -0.32% -1.64% -0.01% -0.14% 0.07%
16/01/2026 0.47% 0.65% 0.21% 0.44% -0.13% 1.97% 0.19% 1.39% -0.02% 0.07%
09/01/2026 0.76% 0.87% 0.53% 0.30% 0.36% 0.42% 1.57% 0.94% 0.47% 0.08%
02/01/2026 -0.07% -0.05% -0.09% -0.36% -0.03% -0.18% -0.05% -0.01% -0.13% 0.10%
26/12/2025 0.50% 0.63% 0.30% 0.69% 0.01% 1.71% 0.41% 0.01% 0.16% 0.08%
19/12/2025 0.04% 0.07% 0.06% 0.29% 0.03% -0.63% 0.57% -0.01% 0.06% 0.07%
12/12/2025 0.01% 0.03% -0.01% -0.07% 0.14% -0.04% 0.20% -0.25% 0.07%
05/12/2025 -0.28% -0.26% -0.30% -0.28% 0.03% 0.01% -0.47% 0.17% -0.55% 0.08%
28/11/2025 1.32% 1.85% 0.57% 0.31% -0.41% 3.15% 2.59% -1.48% 0.13% 0.07%
21/11/2025 -0.82% -1.14% -0.24% -0.52% 0.05% -2.59% -1.04% -0.01% 0.25% 0.08%
14/11/2025 -0.37% -0.46% -0.24% 0.11% -1.32% 0.05% 0.01% -0.26% 0.07%
07/11/2025 -0.24% -0.45% -0.01% -0.06% 1.18% -2.01% -0.55% 0.17% -0.16% 0.08%
31/10/2025 -0.51% -0.58% -0.39% -1.08% -0.06% -1.43% -0.17% -0.01% -0.51% 0.07%
24/10/2025 0.53% 0.74% 0.24% 0.30% 0.04% 0.15% 1.72% -0.01% 0.07% 0.07%
17/10/2025 0.63% 0.69% 0.57% 0.84% 0.11% -0.02% 1.49% 0.03% 0.77% 0.08%
10/10/2025 -0.38% -0.60% -0.07% 0.56% 0.36% -0.34% -1.56% 0.61% 0.17% 0.07%
03/10/2025 0.85% 1.07% 0.46% 0.43% 2.39% 0.86% -0.01% 0.36% 0.12%
26/09/2025 0.06% -0.08% 0.11% 0.01% 0.35% -0.18% -0.01% -0.32% 0.07%
19/09/2025 0.19% 0.32% 0.06% -0.05% 0.04% -0.65% 1.15% -0.01% -0.07% 0.07%
12/09/2025 0.24% 0.22% 0.26% -0.09% 0.01% 0.20% 0.51% 0.54% 0.07%
05/09/2025 0.08% 0.06% 0.16% 0.15% 0.04% -0.75% 0.61% -0.01% 0.42% 0.11%
29/08/2025 -0.12% -0.22% 0.01% -0.08% 0.73% -0.97% 0.05% 0.11% 0.07%
22/08/2025 0.29% 0.34% 0.08% 1.09% 0.05% -0.02% 0.75% -0.01% -0.04% 0.07%
15/08/2025 0.85% 1.17% 0.39% 0.31% 0.11% 1.75% 1.44% 0.20% 0.01% 0.08%
08/08/2025 1.17% 1.43% 0.62% 0.35% 0.59% 1.92% 1.67% -0.90% 0.12% 0.09%
01/08/2025 -0.36% -0.62% 0.02% 0.39% 0.03% -0.40% -1.43% -0.02% 0.52% 0.07%
25/07/2025 0.27% 0.35% 0.18% 0.60% 0.01% -0.38% 1.18% -0.01% 0.21% 0.07%
18/07/2025 0.88% 1.20% 0.42% 0.41% 0.07% 2.48% 0.91% 0.12% 0.10% 0.08%
11/07/2025 -0.36% -0.39% -0.32% -0.14% -0.05% -0.23% -0.65% -0.01% -0.52% 0.07%
04/07/2025 0.46% 0.63% 0.20% 0.38% 0.25% 0.70% 0.78% 0.06% -0.09% 0.04%
27/06/2025 0.91% 1.21% 0.51% 0.51% 0.06% 0.49% 2.57% -0.01% 0.43% 0.07%
20/06/2025 -0.08% -0.10% -0.01% 0.04% -0.30% -0.09% 0.14% 0.06% 0.09%
13/06/2025 -0.17% -0.27% 0.14% 0.42% 0.23% -0.02% -0.85% 0.56% 0.47% 0.07%
06/06/2025 0.46% 0.66% 0.18% 0.26% 0.78% 1.14% 0.01% -0.05% 0.07% 0.64%
30/05/2025 0.88% 1.04% 0.66% 0.56% 0.07% 1.05% 1.57% -0.01% 0.83% 0.07% 0.74%
23/05/2025 -0.42% -0.62% -0.18% -0.08% 0.22% 0.49% -1.76% -0.39% -0.12% 0.08% 0.36%
16/05/2025 1.54% 2.31% 0.53% 0.55% 1.77% 4.17% -0.01% -0.36% 0.08% 1.31%
09/05/2025 0.24% 0.39% 0.04% 0.24% 0.05% 0.56% 0.41% -0.18% 0.09% 0.51%
02/05/2025 1.76% 2.25% 0.90% 0.87% 1.02% 3.59% 2.37% -0.42% 0.14% 0.14% 2.36%
25/04/2025 1.48% 2.06% 0.76% 1.16% 0.03% 1.85% 3.60% -0.01% 0.40% 0.08% 1.52%
18/04/2025 0.40% 0.51% 0.35% 0.39% -0.03% 2.25% -0.12% 0.59% 0.08% 0.81%
11/04/2025 0.02% 0.37% -0.27% -1.23% 0.08% 0.33% 1.47% 0.06% -1.36% 0.08% -1.27%
04/04/2025 -2.21% -3.49% -0.48% -0.28% 0.64% -4.98% -6.07% 1.76% 1.14% 0.07% -2.47%
28/03/2025 -0.48% -0.61% -0.24% 0.03% 0.01% 0.18% -1.49% -0.01% -0.16% 0.08% -0.28%